The FIFA Women’s World Cup 2023 host Countries, Schedule and Locations of the most prestigious international women’s football tournament in the world.
Table of Contents
The FIFA Women’s World Cup 2023
The 2023 tournament will be hosted by Australia and New Zealand, the first time a Women’s World Cup will be hosted by two countries.
The tournament is scheduled to be played from July to August 2023, and will feature 32 teams. The final will be played at Stadium Australia in Sydney, Australia.
The defending champions are the United States, who won the 2019 tournament. However, there are a number of other teams who will be looking to challenge for the title in 2023.
Team England are the current world number one, and are one of the favorites to win the tournament. They have a strong squad with a good mix of experience and youth.
Team France are the runners-up from the 2019 tournament, and will be looking to go one better this time around. They have a talented squad with a number of world-class players.
Team Spain are one of the rising powers in women’s football, and are always a threat to win the tournament. They have a strong team with a good attacking line-up.
The Team Netherlands are the champions of Europe, and will be looking to make their mark on the world stage. They have a strong team with a good balance of youth and experience.
Other teams to watch include Brazil, Canada, Germany, and Norway. All of these teams have a history of success in the Women’s World Cup, and will be looking to add to their trophy cabinets in 2023.
The FIFA Women’s World Cup 2023 is set to be the biggest and best yet. With so many talented teams competing, it promises to be a thrilling tournament.
In addition to the on-field action, the FIFA Women’s World Cup 2023 will also be a major opportunity to promote gender equality and women’s empowerment. The tournament will be a showcase for the progress that has been made in women’s football, and will help to inspire future generations of female players.
The 2023 FIFA Women’s World Cup is more than just a sporting event. It is a chance to celebrate the power of women and the importance of gender equality. It is a chance to inspire young girls and women around the world to believe in themselves and their dreams.
Where is the FIFA Women’s World Cup 2023?
The final of the tournament will be held at Stadium Australia in Sydney.
The decision to jointly host the tournament was made in 2019. It was the first time that the Women’s World Cup had been hosted by multiple countries. The tournament is expected to generate over $2 billion in revenue and attract over 1.5 million spectators.
The 2023 Women’s World Cup is a major opportunity for both Australia and New Zealand to showcase their countries to the world. It is also a chance to promote women’s football and inspire the next generation of female footballers.
The tournament is sure to be a memorable occasion for players, fans, and spectators alike. It is a chance to see the best women’s footballers in the world compete for the ultimate prize.
Here are some of the reasons why the 2023 Women’s World Cup is being held in Australia and New Zealand:
- Both countries have a strong history of women’s football.
- The climate in both countries is ideal for playing football during the summer months.
- The infrastructure in both countries is well-developed, with modern stadiums and training facilities.
- Both countries are passionate about sport and have a large number of dedicated fans.
The 2023 FIFA Women’s World Cup final will be held at Stadium Australia in Sydney, Australia.
Stadium Australia is a multi-purpose stadium located in Sydney Olympic Park. It is the largest stadium in Australia, with a capacity of 81,500. The stadium was built for the 2000 Summer Olympics and has hosted a number of major sporting events, including the 2000 Olympic Games football final, the 2003 Rugby World Cup final, and the 2015 AFC Asian Cup final.
The 2023 Women’s World Cup final is expected to be a sell-out event, with over 80,000 fans expected to attend. The match will be a showcase for women’s football and a chance for the world to see the best players in the world compete for the ultimate prize.
Who Qualifies for the Women’s World Cup 2023?
The following 32 teams have qualified for the FIFA Women’s World Cup 2023 :
- Co-hosts: Australia, New Zealand
- AFC (Asia): Australia, China, Japan, Philippines, South Korea, Vietnam
- CAF (Africa): Morocco, Nigeria, South Africa, Zambia
- CONCACAF (North America, Central America and Caribbean): Canada, Costa Rica, Haiti, Jamaica, United States
- CONMEBOL (South America): Argentina, Brazil, Colombia
- UEFA (Europe): England, France, Germany, Italy, Netherlands, Norway, Portugal, Republic of Ireland, Spain, Sweden, Switzerland
The remaining three teams qualified through the inter-confederation play-offs:
- Inter-confederation play-offs (AFC vs CONCACAF): Panama
- Inter-confederation play-offs (CAF vs CONMEBOL): Chile
- Inter-confederation play-offs (UEFA vs OFC): Portugal
The 2023 Women’s World Cup is the first to feature 32 teams, after the previous edition in 2019 saw 24 countries compete. The tournament will be held from 20 July to 20 August 2023 in Australia and New Zealand.
Schedule of Women’s World Cup 2023
FIFA Women’s World Cup 2023 Schedule | |||||
Match Number | Date | Time | Group | Match | Venue |
1 | 20-Jul | 19:00 | A | New Zealand vs Norway | Eden Park, Auckland |
2 | 20-Jul | 20:00 | B | Australia vs Republic of Ireland | Sydney Football Stadium, Sydney |
3 | 21-Jul | 17:00 | A | Philippines vs Switzerland | Dunedin Stadium, Dunedin |
4 | 21-Jul | 12:30 | B | Nigeria vs Canada | Melbourne Rectangular Stadium, Melbourne |
5 | 21-Jul | 19:30 | C | Spain vs Costa Rica | Wellington Regional Stadium, Wellington |
6 | 22-Jul | 19:00 | C | Zambia vs Japan | Waikato Stadium, Hamilton |
7 | 22-Jul | 19:30 | D | England vs Group B Play-off Winner | Brisbane Stadium, Brisbane |
8 | 22-Jul | 20:00 | D | Denmark vs China PR | Perth Rectangular Stadium, Perth |
9 | 22-Jul | 13:00 | E | USA vs Vietnam | Eden Park, Auckland |
10 | 23-Jul | 19:30 | E | Netherlands vs Group A Play-off Winner | Dunedin Stadium, Dunedin |
11 | 23-Jul | 20:00 | F | France vs Jamaica | Sydney Football Stadium, Sydney |
12 | 23-Jul | 17:00 | G | Sweden vs South Africa | Wellington Regional Stadium, Wellington |
13 | 24-Jul | 20:30 | F | Brazil vs Group C Play-off Winner | Hindmarsh Stadium, Adelaide |
14 | 24-Jul | 18:00 | G | Italy vs Argentina | Eden Park, Auckland |
15 | 24-Jul | 18:30 | H | Germany vs Morocco | Melbourne Rectangular Stadium, Melbourne |
16 | 25-Jul | 12:00 | H | Colombia vs Korea Republic | Sydney Football Stadium, Sydney |
17 | 25-Jul | 17:30 | A | New Zealand vs Philippines | Wellington Regional Stadium, Wellington |
18 | 25-Jul | 20:00 | A | Switzerland vs Norway | Waikato Stadium, Hamilton |
19 | 26-Jul | 20:00 | B | Canada vs Republic of Ireland | Perth Rectangular Stadium, Perth |
20 | 26-Jul | 19:30 | C | Spain vs Zambia | Eden Park, Auckland |
21 | 26-Jul | 17:00 | C | Japan vs Costa Rica | Dunedin Stadium, Dunedin |
22 | 27-Jul | 20:00 | B | Australia vs Nigeria | Brisbane Stadium, Brisbane |
23 | 27-Jul | 13:00 | E | USA vs Netherlands | Wellington Regional Stadium, Wellington |
24 | 27-Jul | 19:30 | E | Group A Play-off Winner vs Vietnam | Waikato Stadium, Hamilton |
25 | 28-Jul | 18:30 | D | England vs Denmark | Sydney Football Stadium, Sydney |
26 | 28-Jul | 20:30 | D | China PR vs Group B Play-off Winner | Hindmarsh Stadium, Adelaide |
27 | 28-Jul | 12:00 | G | Argentina vs South Africa | Dunedin Stadium, Dunedin |
28 | 29-Jul | 20:00 | F | France vs Brazil | Brisbane Stadium, Brisbane |
29 | 29-Jul | 20:30 | F | Group C Play-off Winner vs Jamaica | Perth Rectangular Stadium, Perth |
30 | 29-Jul | 19:30 | G | Sweden vs Italy | Wellington Regional Stadium, Wellington |
31 | 30-Jul | 19:30 | H | Germany vs Colombia | Sydney Football Stadium, Sydney |
32 | 30-Jul | 14:00 | H | Korea Republic vs Morocco | Hindmarsh Stadium, Adelaide |
33 | 30-Jul | 19:00 | A | Switzerland vs New Zealand | Dunedin Stadium, Dunedin |
34 | 30-Jul | 19:00 | A | Norway vs Philippines | Eden Park, Auckland |
35 | 31-Jul | 20:00 | B | Canada vs Australia | Melbourne Rectangular Stadium, Melbourne |
36 | 31-Jul | 20:00 | B | Republic of Ireland vs Nigeria | Brisbane Stadium, Brisbane |
37 | 31-Jul | 19:00 | C | Japan vs Spain | Wellington Regional Stadium, Wellington |
38 | 31-Jul | 19:00 | C | Costa Rica vs Zambia | Waikato Stadium, Hamilton |
39 | 1-Aug | 20:30 | D | China PR vs England | Hindmarsh Stadium, Adelaide |
40 | 1-Aug | 19:00 | D | Group B Play-off Winner vs Denmark | Perth Rectangular Stadium, Perth |
41 | 1-Aug | 19:00 | E | Group A Play-off Winner vs USA | Eden Park, Auckland |
42 | 1-Aug | 19:00 | E | Vietnam vs Netherlands | Dunedin Stadium, Dunedin |
43 | 2-Aug | 20:00 | F | Group C Play-off Winner vs France | Sydney Football Stadium, Sydney |
44 | 2-Aug | 20:00 | F | Jamaica vs Brazil | Melbourne Rectangular Stadium, Melbourne |
45 | 2-Aug | 19:00 | G | Argentina vs Sweden | Waikato Stadium, Hamilton |
46 | 2-Aug | 19:00 | G | South Africa vs Italy | Wellington Regional Stadium, Wellington |
47 | 3-Aug | 20:00 | H | Korea Republic vs Germany | Brisbane Stadium, Brisbane |
48 | 3-Aug | 18:00 | H | Morocco vs Colombia | Perth Rectangular Stadium, Perth |
Round of 16 | |||||
49 | 5-Aug | 17:00 | Runner-up Group C | Eden Park, Auckland | |
50 | 5-Aug | 20:00 | Runner-up Group A | Wellington Regional Stadium, Wellington | |
51 | 6-Aug | 12:00 | Runner-up Group G | Sydney Football Stadium, Sydney | |
52 | 6-Aug | 19:00 | Runner-up Group E | Melbourne Rectangular Stadium, Melbourne | |
53 | 7-Aug | 20:30 | Runner-up Group D | Stadium Australia, Sydney | |
54 | 7-Aug | 17:30 | Runner-up Group B | Brisbane Stadium, Brisbane | |
55 | 8-Aug | 20:30 | Runner-up Group H | Hindmarsh Stadium, Adelaide | |
56 | 8-Aug | 18:00 | Runner-up Group F | Melbourne Rectangular Stadium, Melbourne | |
Quarter-Finals | |||||
57 | 11-Aug | 13:00 | A | Winner R16 Match 51 | Wellington Regional Stadium, Wellington |
58 | 11-Aug | 19:30 | B | Winner R16 Match 52 | Eden Park, Auckland |
59 | 12-Aug | 17:00 | C | Winner R16 Match 55 | Brisbane Stadium, Brisbane |
60 | 12-Aug | 20:30 | D | Winner R16 Match 56 | Stadium Australia, Sydney |
Semi-Finals | |||||
61 | 15-Aug | 20:00 | I | Winner quarter-final B | Eden Park, Auckland |
62 | 16-Aug | 20:00 | II | Winner quarter-final D | Stadium Australia, Sydney |
Third Place Play-Off | |||||
63 | 19-Aug | 18:00 | Loser semi-final II | Brisbane Stadium, Brisbane | |
Final | |||||
64 | 20-Aug | 20:00 | Winner semi-final II | Stadium Australia, Sydney |
FIFA Women’s World Cup 2023 Schedule Printable
You can find the printable of Women’s World Cup 2023 here. But This is just a sample schedule, and the actual schedule may be subject to change. You can find the most up-to-date schedule on the FIFA website.
Read More: 7 Best Artificial Intelligence Universities 2023
Read More: Top 5 AI Tools For Business 2023
Read More: Best Price Of Samsung Galaxy Z Flip 5 and Galaxy Z Fold 5 and its Launch Date in 2023
Read More : Best Amazon Prime Day 2023 And Twitch Prime Loot